Here's how to solve a quadratic equation in a tabular form:
Suppose we want to solve the equation: x^2 + 5x + 6 = 0
Here's the step-by-step solution in a table:
| Step | Equation | Explanation |
| --- | --- | --- |
| 1 | x^2 + 5x + 6 = 0 | Write the equation |
| 2 | (x + 3)(x + 2) = 0 | Factorize the equation |
| 3 | x + 3 = 0 or x + 2 = 0 | Set each factor equal to 0 |
| 4 | x = -3 or x = -2 | Solve for x |
Therefore, the solutions to the equation are x = -3 and x = -2.
Suppose we want to solve the equation: x^2 + 5x + 6 = 0
Here's the step-by-step solution in a table:
| Step | Equation | Explanation |
| --- | --- | --- |
| 1 | x^2 + 5x + 6 = 0 | Write the equation |
| 2 | (x + 3)(x + 2) = 0 | Factorize the equation |
| 3 | x + 3 = 0 or x + 2 = 0 | Set each factor equal to 0 |
| 4 | x = -3 or x = -2 | Solve for x |
Therefore, the solutions to the equation are x = -3 and x = -2.
Here's how to solve a quadratic equation in a tabular form:
Suppose we want to solve the equation: x^2 + 5x + 6 = 0
Here's the step-by-step solution in a table:
| Step | Equation | Explanation |
| --- | --- | --- |
| 1 | x^2 + 5x + 6 = 0 | Write the equation |
| 2 | (x + 3)(x + 2) = 0 | Factorize the equation |
| 3 | x + 3 = 0 or x + 2 = 0 | Set each factor equal to 0 |
| 4 | x = -3 or x = -2 | Solve for x |
Therefore, the solutions to the equation are x = -3 and x = -2.
0 Comments
·0 Shares
·0 Reviews